Product Description
Technical data
The most important data |
|
|---|---|
| Max. impact energy | 2.8 J |
| Impact rate at rated speed | 0 – 4.260 bpm |
| Rated speed | 0 – 960 rpm |
| Battery voltage | 36 V |
| Tool holder | SDS plus |
| Tool dimensions (length) | 367 mm |
| Packaging dimensions (width x length x height) | 400 x 496 x 145 mm |
| Drilling range | |
|---|---|
| Drilling dia. in concrete with hammer drill bits | 4 – 26 mm |
| Opt. app. range in concrete with hammer drill bits | 8 – 16 mm |
| Max. drilling diameter in metal | 13 mm |
| Max. drilling diameter in wood | 30 mm |




