Product Description
Specification overview
| Rated input power | 180 W |
| No-load speed | 12000 rpm |
| No-load orbital stroke rate | 24000 opm |
| Oscillating circuit diameter | 1.6 mm |
| Weight | 1.4 kg |
| Tool dimensions (width) | 113 mm |
| Tool dimensions (length) | 249.1 mm |
| Tool dimensions (height) | 146.6 mm |
| Sanding surface | |
|---|---|
| Sanding plate, width | 113 mm |
| Sanding plate, length | 105 mm |
| Sanding sheet for clamping, width | 115 mm |
| Sanding sheet for clamping, length | 140 mm |
| Sanding sheet with hook-and-loop fastening, width | 115 mm |
| Sanding sheet with hook-and-loop fastening, length | 107 mm |
| Vibration emission value ah | 6.5 m/s² |
| Uncertainty K | 2 m/s² |


