Product Description
CLI4025XPW
Power outlet double 250V 10A with 10A extra switch (non-removable)
Product Attributes
| Additional equipment | With extra switch |
|---|---|
| Colour | White |
| Cover | Full cover plate |
| Depth of device | 8.5 mm |
| Fault current protection | No |
| For colour options please refer to | Please refer to the front of this section for available colour options. |
| Height of device | 116 mm |
| Label space/information surface | No |
| Material | Plastic |
| Model | Australian standard AS/NZS 3112 |
| Mounting direction | Horizontal |
| Mounting method | Flush mounted (plaster) |
| Nominal current | 10 A |
| Nominal voltage | 250 V |
| Number of modules (module system) | 4 |
| Number of poles (total) | 1 |
| Number of socket outlets | 2 |
| Number of socket outlets switchable | 2 |
| Number of units | 2 |
| Outlet configuration | 3 Pin Standard |
| Over voltage protection | No |
| Product range | 4000 Series Saturn |
| Surface protection | Other |
| Type of control element | Switch Rocker/Button |
| Type of fastening | Mounting with screw |
| Type of surface | Brilliant |
| Width of device | 75 mm |
| With built-in USB power supply | No |
| With on/off switch | Yes |




